1st DEGREE BLACK BELT
S. No | Name | Certificate.No | Country/State | Club Name | Belt | Year |
---|---|---|---|---|---|---|
1 | V.L. Richard | TA-CS-0009 | India-Tamilnadu | Kokino | 1st Degree | 2015 |
2 | M. Jayachandran | TA-CS-0010 | India -Tamilnadu | Kokino | 1st Degree | 2015 |
3 | S. Alagan Thiruvarul | TA-CS-0011 | India-Tamilnadu | Kokino | 1st Degree | 2015 |
4 | B. Venkataraman | TA-CS-0012 | India-Tamilnadu | Kokino | 1st Degree | 2015 |
5 | R. Mohan Raj | PUD-CS-0013 | India-Puducherry | Kokino | 1st Degree | 2015 |
6 | Nandhita Kanna | TA-CS-0014 | India-Tamilnadu | Kokino | 1st Degree | 2015 |
7 | R. Nikkitha | TA-CS-0015 | India-Tamilnadu | Kokino | 1st Degree | 2015 |
8 | B. Prithivi Raj | TA-CS-0016 | India-Tamilnadu | Kokino | 1st Degree | 2015 |
9 | Kanishka C Aravind | TA-CS-0017 | India-Tamilnadu | Kokino | 1st Degree | 2015 |
10 | S.B. Bhagyasri | TN-CS-0018 | India-Tamilnadu | Kokino | 1st Degree | 2016 |
11 | P. Niranjan | TN-CS-0019 | India-Tamilnadu | Kokino | 1st Degree | 2016 |
12 | Madhav Ramesh | TN-CS-0020 | India-Tamilnadu | Kokino | 1st Degree | 2016 |
13 | P. Sanseev | TN-CS-0021 | India-Tamilnadu | Kokino | 1st Degree | 2016 |
14 | Subashparindra Baskar | TN-CS-0022 | India-Tamilnadu | Kokino | 1st Degree | 2016 |
15 | R.G. Naresh Kumar | TN-CS-0023 | India-Tamilnadu | Kokino | 1st Degree | 2016 |
16 | J. Monisha Prakash | TN-CS-0024 | India-Tamilnadu | Kokino | 1st Degree | 2016 |
17 | V. Deepesh | TN-CS-0025 | India-Tamilnadu | Kokino | 1st Degree | 2016 |
18 | D. Rohit | TN-CS-0026 | India-Tamilnadu | Kokino | 1st Degree | 2016 |
19 | S. Dhanush Kumar | TN-CS-0027 | India-Tamilnadu | Kokino | 1st Degree | 2016 |
20 | R. Aparaajita | TN-CS-0028 | India-Tamilnadu | Kokino | 1st Degree | 2016 |
21 | V. Nikhilesh | TN-CS-0029 | India-Tamilnadu | Kokino | 1st Degree | 2016 |
22 | A. Vikram Dhananjay | TN-CS-0030 | India-Tamilnadu | Kokino | 1st Degree | 2016 |
23 | A.M. Narain Karthgeyan | TN-CS-0031 | India-Tamilnadu | Kokino | 1st Degree | 2016 |
24 | J. Vishal Prakash | TN-CS-0032 | India-Tamilnadu | Kokino | 1st Degree | 2016 |
25 | G. Tarun | TN-CS-0033 | India-Tamilnadu | Kokino | 1st Degree | 2016 |
26 | R.J. Madhan Adithyaa Raju | TN-CS-0034 | India-Tamilnadu | Kokino | 1st Degree | 2016 |
27 | S. Syed Arshad Imam | TN-CS-0035 | India-Tamilnadu | Kokino | 1st Degree | 2016 |
28 | S. Sri Krishna | TN-CS-0036 | India-Tamilnadu | Kokino | 1st Degree | 2016 |
29 | G. Jay Aditya | TN-CS-0037 | India-Tamilnadu | Kokino | 1st Degree | 2016 |
30 | K. Sukumar | TAM/CS/0038 | India/Tamilnadu | Kokino | 1st Degree | 2016 |
31 | K. Tonmoy Mondal | PUD/CS/0039 | ndia/Puducherry | Kokino | 1st Degree | 2016 |
32 | R. Suresh | TAM/CS/0040 | India/Tamilnadu | Kokino | 1st Degree | 2016 |
33 | S. Naresh kumar | TAM/CS/0041 | India/Tamilnadu | Kokino | 1st Degree | 2016 |
34 | K. Ekraj | TAM/CS/0042 | India/Tamilnadu | Kokino | 1st Degree | 2016 |
35 | S. Vijay Kumar | PUD/CS/0043 | India/Puducherry | Kokino | 1st Degree | 2016 |
36 | P. Naveen | PUD/CS/0044 | India/Puducherry | Kokino | 1st Degree | 2016 |
37 | G. Shankar Dhayal Sharma | PUD/CS/0045 | India/Puducherry | Kokino | 1st Degree | 2016 |
38 | P. Madhusudhanan | PUD/CS/0046 | India/Puducherry | Kokino | 1st Degree | 2016 |
39 | A.INDHUMATHI | TAM/CS/0047 | India-Tamilnadu | Kokino | 1st Degree | 2016 |
40 | R.Vijayan | TAM/CS/0048 | India-Tamilnadu | Kokino | 1st Degree | 2016 |
41 | D.Jayaram | TAM/CS/0049 | Karnataka | Kokino - Bangalore | 1st Degree | 2017 |
42 | B.Rajasekar | PUD/CS /0050 | India/Puducherry | kokino - Puducherry | 1st Degree | 2017 |
43 | G. Sanjay | PUD/CS -0051 | India/Puducherry | kokino - Puducherry | 1st Degree | 2017 |
44 | M. Darmesh | PUD/CS -0052 | India/Puducherry | kokino - Puducherry | 1st Degree | 2017 |
45 | S. Manikandan | PUD/CS -0053 | India/Puducherry | kokino - Puducherry | 1st Degree | 2017 |
46 | K. Harikaran | PUD/CS -0054 | India/Puducherry | kokino - Puducherry | 1st Degree | 2017 |
47 | Y. Dheivasigamani | PUD/CS -0055 | India/Puducherry | kokino - Puducherry | 1st Degree | 2017 |
48 | C. Perthan | PUD/CS -0056 | India/Puducherry | kokino - Puducherry | 1st Degree | 2017 |
49 | A. Vijaya Kumar | PUD/CS -0057 | India/Puducherry | kokino - Puducherry | 1st Degree | 2017 |
50 | P. Vignesh | PUD/CS -0058 | India/Puducherry | kokino - Puducherry | 1st Degree | 2017 |
51 | M. Dinathayalan | PUD/CS -0059 | India/Puducherry | kokino - Puducherry | 1st Degree | 2017 |
52 | A. Vishvanandham | PUD/CS -0060 | India/Puducherry | kokino - Puducherry | 1st Degree | 2017 |
53 | S. Mugesh Kanna | PUD/CS -0061 | India/Puducherry | kokino - Puducherry | 1st Degree | 2017 |
54 | V. Bhuvaneshwari | PUD/CS -0062 | India/Puducherry | kokino - Puducherry | 1st Degree | 2017 |
55 | K. Thamizh Mullai | PUD/CS -0063 | India/Puducherry | kokino - Puducherry | 1st Degree | 2017 |
56 | G.K. Vishnu Vardhan | PUD/CS -0064 | India/Puducherry | kokino - Puducherry | 1st Degree | 2017 |
57 | K. Mahalakshmi | PUD/CS -0065 | India/Puducherry | kokino - Puducherry | 1st Degree | 2017 |
58 | G. Mohana Selvam | TAM/CS/0066 | India/Erode | Kokino - Erode | 1st Degree | 2017 |
59 | S.Praveen Kumar | TAM/CS/0067 | India-Tamilnadu | Kokino | 1st Degree | 2017 |
60 | A.Vetriselvan | TAM/CS/0068 | India-Tamilnadu | Kokino | 1st Degree | 2017 |
61 | D. Harini | TAM/CS/069 | India-Tamilnadu | Kokino | 1st Degree | 2017 |
62 | S. Kaushik | TAM/CS/070 | India-Tamilnadu | Kokino | 1st Degree | 2017 |
63 | M.N. Sanjay | TAM/CS/072 | India-Tamilnadu | Kokino | 1st Degree | 2017 |
64 | K. Meyyendiran | TAM/CS/072 | India-Tamilnadu | Kokino | 1st Degree | 2017 |
65 | K. Vikash Raj | TAM/CS/073 | India-Tamilnadu | Kokino | 1st Degree | 2017 |
66 | B. Varun Subramanian | TAM/CS/074 | India-Tamilnadu | Kokino | 1st Degree | 2017 |
67 | K. Mugundhan | TAM/CS/075 | India-Tamilnadu | Kokino | 1st Degree | 2017 |
68 | Y. Harit | TAM/CS/076 | India-Tamilnadu | Kokino | 1st Degree | 2017 |
69 | Arul D Jody | TAM/CS/077 | India-Tamilnadu | Kokino | 1st Degree | 2017 |
70 | M.N.Raghul | TAM/CS-078 | India-Tamilnadu | Kokino | 1st Degree | 2018 |
71 | L. Srinitheesh | TAM/CS/079 | India-Tamilnadu | Kokino | 1st Degree | 2018 |
72 | Karthikeyan Renjith | TAM/CS/080 | India-Tamilnadu | Kokino | 1st Degree | 2018 |
73 | M. Divyesh | TAM/CS/081 | India-Tamilnadu | Kokino | 1st Degree | 2018 |
74 | S. Sragvi | TAM/CS/082 | India-Tamilnadu | Kokino | 1st Degree | 2018 |
75 | S.M. Krishaanth Vel | TAM/CS/083 | India-Tamilnadu | Kokino | 1st Degree | 2018 |
76 | S.Prethivraj | PUD/CS/084 | India-Puducherry | Kokino | 1st Degree | 2019 |
77 | K.Kughan | PUD/CS/085 | India-Puducherry | Kokino | 1st Degree | 2019 |
78 | S.Vigneshwaran | PUD/CS/086 | India-Puducherry | Kokino | 1st Degree | 2019 |
79 | S.Radhakrishnan | PUD/CS/087 | India-Puducherry | Kokino | 1st Degree | 2019 |
80 | B.Vishwa | PUD/CS/088 | India-Puducherry | Kokino | 1st Degree | 2019 |
81 | A.R. Sathyajith | Tam/CS/089 | India/Tamilnadu | Kokino | 1st Degree | 2019 |
82 | R. Sai Ananda | Tam/CS/090 | India/Tamilnadu | Kokino | 1st Degree | 2019 |
83 | G. Meghanandh | Tam/CS/091 | India/Tamilnadu | Kokino | 1st Degree | 2019 |
84 | R. Giri Eswar | Tam/CS/092 | India/Tamilnadu | Kokino | 1st Degree | 2019 |
85 | M. Suresh Kumar | Tam/CS/093 | India/Tamilnadu | Kokino | 1st Degree | 2019 |
86 | K. Dhana Varshini | Tam/CS/094 | India/Tamilnadu | Kokino | 1st Degree | 2019 |
87 | S. Phranav Kumar | Tam/CS/095 | India/Tamilnadu | Kokino | 1st Degree | 2019 |
88 | Suryavamsa Thanvik | Tam/CS/096 | India/Tamilnadu | Kokino | 1st Degree | 2019 |
89 | Krish Nair | Tam/CS/097 | India/Tamilnadu | Kokino | 1st Degree | 2019 |
90 | K. Anirudhram | Tam/CS/098 | India/Tamilnadu | Kokino | 1st Degree | 2019 |
91 | S. Srilakshmi | Karn/CS/099 | India/Karnataka | Kokino | 1st Degree | 2020 |
92 | Aryan Surya S.A. | Karn/CS/100 | India/Karnataka | Kokino | 1st Degree | 2020 |
93 | D.G. Sarvesh | Tam/CS/101 | India/Tamil Nadu | Kokino | 1st Degree | 2021 |
94 | M. Sangeetha | Karn/CS/102 | India/Karnataka | Kokino | 1st Degree | 2021 |
95 | V. Kavitha Kumar | Karn/CS/103 | India/Karnataka | Kokino | 1st Degree | 2021 |
96 | Akshavika Mariappan | Karn/CS/104 | India/Karnataka | Kokino | 1st Degree | 2021 |
96 | Akshavika Mariappan | Karn/CS/104 | India/Karnataka | Kokino | 1st Degree | 2021 |
97 | Prateksha Mariappan | Karn/CS/105 | India/Karnataka | Kokino | 1st Degree | 2021 |
98 | G. Tanush | Tam/CS/106 | India/Tamilnadu | Kokino | 1st Degree | 2021 |
99 | B. Susindhar | Pud/CS/107 | India/Puducherry | Puduvai Warriors | 1st Degree | 2021 |
100 | S.B. Akshya | Tam/CS/108 | India/Tamilnadu | Kokino- Hosur | 1st Degree | 2022 |
101 | Dharshini Vadivelan | TAM/CS/109 | India/Tamilnadu | Kokino- Hosur | 1st Degree | 2022 |
102 | S.B. Vinay | TAM/CS/110 | India/Tamilnadu | Kokino- Hosur | 1st Degree | 2022 |
103 | A. Sathiya Bharathy | TAM/CS/111 | India/Tamilnadu | Kokino- Hosur | 1st Degree | 2022 |
104 | Prajetha Prasad | TAM/CS/112 | India/Tamilnadu | Kokino- Hosur | 1st Degree | 2022 |
105 | Fatima Mary Klavya.K | Kar/CS/113 | INDIA / Karnataka | Kokino- Bangalore | 1st Degree | 2022 |
106 | Suryavamsa Parthav | TAM/CS/114 | India/Tamilnadu | kokino- chennai | 1st Degree | 2022 |
107 | S. Pranav | TAM/CS/115 | India/Tamilnadu | kokino- chennai | 1st Degree | 2023 |
2nd DEGREE BLACK BELT
S. No | Name | Certificate.No | Country/State | Club Name | Belt | Year |
---|---|---|---|---|---|---|
1 | S.B. Bhagya Sri | TAM/CN/009 | India-Tamilnadu | Kokino | 2nd Degree | 2017 |
2 | R. Nikkitha | TAM/CN/010 | India-Tamilnadu | Kokino | 2nd Degree | 2017 |
3 | R. Suresh | TAM/CN/011 | India-Tamilnadu | Kokino | 2nd Degree | 2017 |
4 | G. Jay Aditya | TAM/CN/012 | India-Tamilnadu | Kokino | 2nd Degree | 2017 |
5 | A.M. Narain Karthigeyan | TAM/CN/013 | India-Tamilnadu | Kokino | 2nd Degree | 2017 |
6 | S.Kaushik | TAM/CN/014 | India-Tamilnadu | Kokino | 2nd Degree | 2018 |
7 | B.Varun Subramanian | TAM/CN/015 | India-Tamilnadu | Kokino | 2nd Degree | 2018 |
8 | M.N.Sanjay | TAM/CN/016 | India-Tamilnadu | Kokino | 2nd Degree | 2018 |
9 | K.Vikash Raj | TAM/CN/017 | India-Tamilnadu | Kokino | 2nd Degree | 2018 |
10 | G.Mohana Selvam | TAM/CN/018 | India-Tamilnadu | Kokino | 2nd Degree | 2018 |
11 | S.Alagan Thiruvarul | TAM/CN/19 | INDIA/TAMILNADU | KOKINO- HOSUR | 2ND DEGREE | 2018 |
12 | K. Ekraj | TAM/CN/20 | India/tamilnadu | kokino- chennai | 2ND DEGREE | 2019 |
13 | B. Rajasekar | Pud/CN/21 | India/Puducherry | Puduvai Warriors | 2nd Degree | 2021 |
14 | S.M. Krishaanth Vel | Tam/CN/22 | India/Tamilnadu | Kokino- Chennai | 2nd Degree | 2023 |
15 | Suryavamsa Thanvik | Tam/CN/23 | India/Tamilnadu | Kokino- Chennai | 2nd Degree | 2023 |
16 | D.G. Sharvesh | Tam/CN/24 | India/Tamilnadu | Kokino- Chennai | 2nd Degree | 2023 |
3rd DEGREE BLACK BELT - GURU
S. No | Name | Certificate.No | Country/State | Club Name | Belt | Year |
---|---|---|---|---|---|---|
1 | B. Varun Subramanian | Tam/CSA/009 | India/Tamilnadu | kokino- chennai | 3rd degree | 2023 |
2 | S.Alagan Thiruvarul | tam/CSA/010 | India/Tamilnadu | Kokino- Hosur | 3rd degree | 2023 |
3 | R. Suresh | tam/CSA/011 | India/Tamilnadu | kokino- chennai | 3rd degree | 2023 |
4 | K. Ekraj | Tam/CSA/012 | India/Tamilnadu | Kokino- Chennai | 3rd degree | 2023 |
PROBATIONARY BLACK BELT
S. No | Name | Certificate.No | Country/State | Club Name | Belt | Year |
---|---|---|---|---|---|---|
2 | P. Niranjan | TA-PS-0010 | India-Tamilnadu | Kokino | 1st Degree | 2015 |
3 | Madhav Ramesh | TA-PS-0011 | India-Tamilnadu | Kokino | 1st Degree | 2015 |
4 | P. Sanseev | TA-PS-0012 | India-Tamilnadu | Kokino | 1st Degree | 2015 |
5 | Subashparindra Baskar | TA-PS-0013 | India-Tamilnadu | Kokino | 1st Degree | 2015 |
6 | Nisha Om Kumar | TA-PS-0014 | India-Tamilnadu | Kokino | 1st Degree | 2015 |
7 | R.G. Naresh Kumar | TA-PS-0015 | India-Tamilnadu | Kokino | 1st Degree | 2015 |
8 | J. Monisha Prakash | TA-PS-0016 | India-Tamilnadu | Kokino | 1st Degree | 2015 |
9 | V. Deepesh | TA-PS-0017 | India-Tamilnadu | Kokino | 1st Degree | 2015 |
10 | D. Rohit | TA-PS-0018 | India-Tamilnadu | Kokino | 1st Degree | 2015 |
11 | S. Dhanush Kumar | TA-PS-0019 | India-Tamilnadu | Kokino | 1st Degree | 2015 |
12 | R. Aparaajita | TA-PS-0020 | India-Tamilnadu | Kokino | 1st Degree | 2015 |
13 | V. Nikhilesh | TA-PS-0021 | India-Tamilnadu | Kokino | 1st Degree | 2015 |
14 | A. Vikram Dhananjay | TA-PS-0022 | India-Tamilnadu | Kokino | 1st Degree | 2015 |
15 | A.M. Narain Karthgeyan | TA-PS-0023 | India-Tamilnadu | Kokino | 1st Degree | 2015 |
16 | J. Vishal Prakash | TA-PS-0024 | India-Tamilnadu | Kokino | 1st Degree | 2015 |
17 | G. Tarun | TA-PS-0025 | India-Tamilnadu | Kokino | 1st Degree | 2015 |
18 | R.J. Madhan Adithyaa Raju | TA-PS-0026 | India-Tamilnadu | Kokino | 1st Degree | 2015 |
19 | S. Syed Arshad Imam | TA-PS-0027 | India-Tamilnadu | Kokino | 1st Degree | 2015 |
20 | S. Sri Krishna | TA-PS-0028 | India-Tamilnadu | Kokino | 1st Degree | 2015 |
21 | G. Jay Aditya | TA-PS-0029 | India-Tamilnadu | Kokino | 1st Degree | 2015 |