Success in Tournys
1St SAFETYNUNCHAKU TOURNAMENT 2015
S.NO | NAME | (M)/(F) | IND KATA | TEAM KATA | OWN STYLE | BELT | HEIGHT | SCHOOL/BRANCH |
1 | Sugisivam. S | M | Gold | -- | -- | Colour | 1.20 | Thiruvannamalai |
2 | RudhraKumar.J | M | Silver | -- | -- | Colour | 1.20 | Thiruvannamalai |
3 | Vishwa.S | M | Bronze | -- | -- | Colour | 1.20 | Thiruvannamalai |
4 | J.Sanjay | M | Gold | -- | Gold | Colour | 1.35 | Thiruvannamalai |
5 | N.Harish | M | Silver | -- | -- | Colour | 1.35 | Kolathur |
6 | Varun Subramanian | M | Bronze | -- | Silver | Colour | 1.35 | Villivakkam |
7 | Madhu Mithran .M | M | Bronze | -- | Bronze | Colour | 1.35 | Thiruvannamalai |
8 | Sai Ram Siddharth | M | -- | - | Bronze | Colour | 1.35 | Villivakkam |
9 | Ashwin Ayyappan.B | M | Gold | Bronze | Colour | 1.50 | Thiruvannamalai | |
10 | Karthick Raja | M | Silver | Gold | Silver | Colour | 1.50 | Pondicherry |
11 | Dhanesh Waran.G | M | Bronze | Bronze | Gold | Colour | 1.50 | Pondicherry |
12 | K.Mugundhan | M | Bronze | -- | -- | Colour | 1.50 | Kolathur |
13 | Aravindan | M | Gold | -- | -- | Colour | 1.50 | Thiruvannamalai |
14 | Madhan Raj.J. | M | -- | Bronze | Bronze | Colour | 1.50 | Thiruvannamalai |
15 | Aswin Raj.G.A | M | -- | Bronze | -- | Colour | 1.50 | Thiruvannamalai |
16 | P.Naveen | M | Gold | Silver | Gold | Colour | 1.65 | Pondicherry |
17 | Madhusudhanan | M | Silver | Silver | Silver | Colour | 1.65 | Pondicherry |
18 | Shankar Thayal Sharma | M | Bronze | Silver | -- | Colour | 1.65 | Pondicherry |
19 | R.Varun Raj | M | Bronze | -- | -- | Colour | 1.65 | Kolathur |
20 | Marwan Abdul Rahman | M | -- | Gold | -- | Colour | 1.65 | Pondicherry |
21 | Tonmoy Mondal.K | M | Gold | -- | Gold | Colour | 1.80 | Pondicherry |
22 | Ekraj .K | M | Silver | Silver | Silver | Colour | 1.80 | Villivakkam |
23 | A.Vikram Dhananjay | M | Bronze | -- | Bronze | Colour | 1.80 | Mugappair |
24 | Kanishka C. Arvind | M | Gold | Gold | Gold | Black | 1.35 | Villivakkam |
25 | G.Jay Aditya | M | Silver | -- | Bronze | Black | 1.35 | Villivakkam |
26 | R.J.Madhan Aditya Raju | M | Silver | -- | Silver | Black | 1.35 | Villivakkam |
27 | A.M. Narain Karthigeyan | M | Bronze | -- | Bronze | Black | 1.35 | Villivakkam |
28 | R.G. Naresh Kumar | M | Gold | -- | Bronze | Black | 1.50 | Mugappair |
29. | S.Dhanush Kumar | M | Silver | Silver | Gold | Black | 1.50 | Villivakkam |
30. | Vishal Prakash | M | Bronze | Gold | Silver | Black | 1.50 | Villivakkam |
31 | D.Rohit | M | Bronze | -- | -- | Black | 1.50 | Mugappair |
32. | G.Tharun | M | -- | -- | Bronze | Black | 1.50 | Villivakkam |
33. | B.Prithivi Raj | M | Gold | -- | Bronze | Black | 1.50 | Mugappair |
34. |
S.Madhav Ramesh | M | Silver | Silver | Bronze | Black | 1.50 | Villivakkam |
35. |
Subash Parindra Baskar | M | Bronze | Gold | Gold | Black | 1.50 | Villivakkam |
36. |
P.Niranjan | M | Bronze | -- | Silver | Black | 1.50 | KOLATHUR |